Holidays and Observances in United Arab Emirates in 2026
Date | Name | Type | |
1 Jan | Thursday | New Year’s Day | National Holiday |
16 Jan | Friday | Leilat al-Meiraj (Tentative Date) | Observance |
18 Feb | Wednesday | Ramadan Start (Tentative Date) | Observance |
20 Mar | Friday | Eid al-Fitr (Tentative Date) | National Holiday |
20 Mar | Friday | March Equinox | Season |
21 Mar | Saturday | Eid al-Fitr Holiday (Tentative Date) | National Holiday |
22 Mar | Sunday | Eid al-Fitr Holiday (Tentative Date) | National Holiday |
18 May | Monday | Hajj season begins (Tentative Date) | Observance |
26 May | Tuesday | Arafat (Hajj) Day (Tentative Date) | National Holiday |
27 May | Wednesday | Eid al-Adha (Feast of Sacrifice) (Tentative Date) | National Holiday |
27 May | Wednesday | Eid al-Adha Holiday (Tentative Date) | National Holiday |
28 May | Thursday | Eid al-Adha Holiday (Tentative Date) | National Holiday |
17 Jun | Wednesday | Al-Hijra (Islamic New Year) (Tentative Date) | National Holiday |
21 Jun | Sunday | June Solstice | Season |
26 Aug | Wednesday | Mouloud (Tentative Date) | National Holiday |
23 Sep | Wednesday | September Equinox | Season |
30 Nov | Monday | Commemoration Day | Observance |
2 Dec | Wednesday | National Day | National Holiday |
3 Dec | Thursday | National Day Holiday | National Holiday |
22 Dec | Tuesday | December Solstice | Season |
31 Dec | Thursday | New Year’s Eve | Observance |
A public holiday may not be carried forward if it falls on the same date as another public holiday or a weekend.