Explore how MaxHR stands out against leading HR solutions with its cutting-edge technology, user-friendly interface, and comprehensive feature set. Compare key features and benefits to see why MaxHR is the top choice for modern HR management.
| Features | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Search/ Command Bar | ||||||
| Desktop App | ||||||
| White Label Job Board | ||||||
| Comprehensive Onboarding Experience | ||||||
| Productivity tracking | ||||||
| Project management | ||||||
| Task assignment | ||||||
| Language Translator | ||||||
| Self Onboarding | ||||||
| Employee self service | ||||||
| Payroll | ||||||
| Attendance system | ||||||
| Applicant tracking system | ||||||
| Recruitment | ||||||
| Training and development | ||||||
| Database Management | ||||||
| Reporting | ||||||
| Employee Onboarding | ||||||
| Geo Fencing | ||||||
| Document management system | ||||||
| Shift | ||||||
| Leave / Multi tier leave policy | ||||||
| Employee Appraisal | ||||||
| Query Management |










